Mawonekedwe:
- Broadband
- Mtengo wapatali wa magawo VSWR
Amagwiritsidwa ntchito kuteteza ma frequency a radio pafupipafupi kuti asawonongeke, kuphatikiza kukhudzidwa kwa kudzipatula pamagwero azizindikiro ndi zida zoyesera.
Mipikisano yathu yodzipatula imakwaniritsa ma frequency osiyanasiyana, kutayika kotsika kwambiri, kutsika kwamphamvu kwa ma wave wave wave, komanso mawonekedwe olimba omwe amaphatikizana kwambiri. Kusiyanasiyana kwafupipafupi kwambiri ndikoyenera kwambiri kugwiritsa ntchito monga kudzipatula magwero amagetsi a DC pazinthu zodziwika bwino ndi zida za zida; Kutayika kotsika kwambiri komanso kuchuluka kwa ma wave wave wave VSWR, kupangitsa kuti ikhale yokwanira kuthandizira zochitika zomwe zimafuna kuyesedwa bwino kwa mabenchi ogwirira ntchito ndi kuphatikiza dongosolo; Chophatikizika kwambiri komanso cholimba chimakhala ndi mawonekedwe ang'onoang'ono, pomwe chimathandizira magwiridwe antchito amagetsi a chipangizocho ndikukwaniritsa zofunikira komanso osachepetsa zofunikira zamalo ogwiritsira ntchito, zomwe zimapereka mwayi wogwiritsa ntchito danga mozama komanso lopapatiza. Nthawi yomweyo, kukula kwa cholumikizira kumakwaniritsa zofunikira zamitundu yonse yolumikizirana padziko lonse lapansi ndipo kumakhala ndikugwiritsa ntchito kwambiri.
Ma frequency osiyanasiyana amachokera ku 700KHz mpaka 67GHz, ndipo ma voliyumu ovoteledwa amachokera ku 50 mpaka 3000V. Zodzipatula izi sizimangolepheretsa ma siginecha a DC kuyenda kupita ku ma siginecha a RF, kuwongolera kuchuluka kwa ma sign-to-phokoso komanso kusinthasintha kwamachitidwe ena otsika kwambiri kapena ma Broadband, komanso angagwiritsidwe ntchito kupatula mabwalo kuchokera pansi, DC, ndi ma siginecha amawu, kuti alepheretse kuyenderera pansi kuchokera kumadera ozungulira kapena kutulutsa voteji pakati pa madera ozungulira ndi pansi.
QualwaveInc. imapereka midadada ya DC imagwira ntchito mpaka 110GHz. Ma block athu a DC amagwiritsidwa ntchito kwambiri pazinthu zambiri.
QualwaveInc. imapereka zinthu zamitundu iwiri: midadada wamba ya DC ndi midadada yamagetsi okwera kwambiri. Pakati pawo, ma frequency a DC block frequency amatha kufikira 110GHz, kutayika koyikirako ndi 0.6 ~ 2dB, pali 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N ndi mitundu ina yolumikizira; mkulu voteji DC midadada pafupipafupi osiyanasiyana ndi kuchokera 0.05GHz kuti 18GHz, kuika imfa rangerange 0.25~0.8dB, voteji 100 ~ 3000V, SMA, 3.5mm, 4.3/10, 7/16, N ndi zina cholumikizira mitundu.
Standard DC Blocks | |||||||
---|---|---|---|---|---|---|---|
Gawo Nambala | pafupipafupi (GHz) | Kutayika Kwambiri (dB, Max.) | VSWR (Max.) | Mphamvu yamagetsi (V, Max.) | Zolumikizira | Nthawi Yotsogolera (Masabata) | |
QDB-9K-8000 | 9k8 ndi | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9k-27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9k40 | 1.6 | 1.9 | 50 | SMP, SSMP*1SSMA, 2.92 mm | 2~4 | |
QDB-0.3-40000 | 300K-40 | 1 | 1.35 | 50 | 2.92 mm | 2~4 | |
QDB-0.3-50000 | 300K~50 | 1 | 1.45 | 50 | 2.4 mm | 2~4 | |
QDB-0.7-67000-VVF | 700K-67 | 1 | 1.9 | 50 | 1.85 mm | 2~4 | |
QDB-10-67000-VVF | 0.01-67 | 0.9 | 1.5 | 50 | 1.85 mm | 2~4 | |
QDB-10-110000-11F | 0.01-110 | 2 | 2 | 50 | 1.0 mm | 2~4 | |
High Voltage DC Blocks | |||||||
Gawo Nambala | pafupipafupi (GHz) | Kutayika Kwambiri (dB, Max.) | VSWR (Max.) | Mphamvu yamagetsi (V, Max.) | Zolumikizira | Nthawi Yotsogolera (Masabata) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9k-27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9k40 | 1.6 | 1.9 | 100 | SMP, SSMP*1SSMA, 2.92 mm | 2~4 | |
QDB-0.3-40000-K1 | 300K-40 | 1 | 1.35 | 100 | 2.92 mm | 2~4 | |
QDB-0.3-50000-K1 | 300K~50 | 1 | 1.45 | 100 | 2.4 mm | 2~4 | |
QDB-50-8000-3K-NNF | 0.05-8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08-3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08-6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1-6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1-6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Imatha kukhala ndi GPPO, SMPM & Mini-SMP.